Hawley Bearcat Football Record Holders  
   
   
  Rushing Leaders  
   
  Name Seasons Carries Yards Touchdowns  
  Josh Stevens 05-06 363 2340 21  
  Brandon Bertelson 99-00 NA 1892 16  
  Wade Cribbs 01-02 NA 1326 16  
  James Mooney 02-04 NA 1214 11  
  Kyle Sloan 04-05 186 973 8  
  Cody Chapman 00-03 NA 823 10  
  Seth Keith 2005 111 817 5  
  Billy Penney 05-06 100 628 9  
  Seth Lockwood 04-06 133 573 6  
   
                                                 
  Receiving Leaders  
   
  Name Seasons Receptions Yards Touchdowns  
  Michael Sparr 02-04 56 815 9  
  Steven Houck 05-06 35 537 6  
  Cody Chapman 00-03 32 512 7  
  Kyle Sloan 04-05 24 358 1  
  Michael Guthrie 01-02 18 316 3  
  Dustin Polk 04-05 25 225 0  
  Tracy Whitehead 04-05 6 142 0  
  Nick Lassiter 03-04 4 138 0  
  Wes Lambert 2005 11 129 2  
  Jeremy Gwinn 05-06 7 94 1  
                                                 
  Hawley Bearcat Football Record Holders  
   
   
  Passing Leaders  
   
  Name Seasons Completions Yards Touchdowns  
  Cody Chapman 00-03 115 2406 15  
  Kody Sims 05-06 100 1361 11  
  Cody Garrett 04-05 75 892 3  
  Michael Sparr 02-04 12 268 1  
   
   
   
   
   
   
                                                 
  All Purpose Yards / Points  
   
  Name Seasons Yards Points  
  Cody Chapman 00-03 3741 192  
  Josh Stevens 05-06 2413 126  
  Brandon Bertelson 99-00 1892 96  
  Kyle Sloan 04-05 1865 65  
  Wade Cribbs 01-02 1428 96  
  Kody Sims 05-06 1376 78  
  James Mooney 02-04 1214 66  
  Michael Sparr 02-04 1133 114  
  Cody Garrett 04-05 972 30  
  Seth Keith 2005 925 32  
                                                 
  Hawley Bearcat Football Record Holders  
   
   
  Tackles Leaders  
   
  Name Seasons Tackles Sacks For Loss  
  Justin New 03-06 385 4 40  
  Josh Davis 01-02 248 NA NA  
  Seth Lockwood 04-06 166 2 16  
  Casey Wilkerson 04-06 156 0 4  
  Stetson Gartman 03-05 150 1 15  
  Chad Taillon 05- 147 7 37  
  Corbin Coonrod 04-06 144 9 28  
  Dustin Polk 04-05 91 1 2  
  Billy Penney 05-06 87 3 8  
  Josh Harris 06- 65 0 0  
                                                 
  Interception Leaders  
   
  Name Seasons Int's Breakups Block Kick  
  Dustin Polk 04-05 7 7 0  
  Casey Wilkerson 04-06 5 22 0  
  Justin New 03-06 4 3 6  
  Kyle Sellers 06- 4 6 0  
  Stetson Gartman 03-05 3 6 0  
  Chad Taillon 05- 3 0 0  
  Josh Wingeart 04-05 2 7 0  
  Cody Garrett 04-05 2 9 2  
  Steven Houck 05-06 2 7 0  
  Josh Harris 06- 2 9 0  
                                                 
  Hawley Bearcat Football Records                          Offensive  Team Game Records  
   
   
  Offensive Rushing Yards Offensive Passing Yards  
   
  Year Opponent Yards Year Opponent Yards  
  2006 Merkel 594 2004 Coahoma 213  
  2006 Ranger 473 2002 Baird 148  
  2005 Winters 400 2005 Haskell 134  
  2006 Anson 387 2005 Stanton 124  
  2002 Baird 386 2006 Ranger 104  
  2006 Colorado City 384 2006 Stanton 100  
  2005 Rotan 383    
  2006 Stanton 341    
  2005 Forsan 335    
  2002 Cross Plains 318    
                                                 
  Offensive Total Yards Points Scored  
   
  Year Opponent Yards Year Opponent Points  
  2006 Merkel 664 2002 Haskell 55  
  2006 Ranger 577 2005 Rotan 50  
  2002 Baird 534 2002 Cross Plains 48  
  2006 Colorado City 476 2006 Merkel 47  
  2005 Winters 460 2002 Baird 47  
  2006 Stanton 441 2005 Stanton 42  
  2005 Stanton 433 2006 Ranger 41  
  2005 Forsan 421 2006 Colorado City 41  
  2005 Rotan 410 2004 Forsan 41  
  2006 Anson 408        
                                                 
  Hawley Bearcat Football Records                    Defensive Team Game Records  
   
   
  Rushing Yards Allowed Passing Yards Allowed  
   
  Year Opponent Yards Year Opponent Yards  
  2006 Merkel 44 1998 Stamford 0  
  2005 Stanton 51 2002 Cross Plains 0  
  2002 Cross Plains 64 2005 Stanton 9  
  2005 Stamford 68 2006 Haskell 12  
  2005 Coahoma 87 2005 Rotan 17  
  2006 Colorado City 87 2006 Stamford 17  
    2002 Stamford 29  
    1998 Jim Ned 46  
       
       
                                                 
  Total Yards Allowed Points Allowed  
   
  Year Opponent Yards Year Opponent Points  
  2005 Stanton 60 2006 Anson 0  
  2002 Cross Plains 64 2002 Cross Plains 0  
  2006 Colorado City 161 2001 Baird 0  
  2006 Merkel 171 2005 Coahoma 6  
  1998 Stamford 171 2005 Stanton 6  
  2006 Anson 195 2006 Merkel 6  
  1998 Rotan 199 2006 Colorado City 6  
  2006 Stamford 199