2007 HAWLEY BEARCATS TEAM STATS
BEARCAT OFFENSE
PLAYS TOTAL RUSH YARDS PASS COMP YARDS AVG 1st DWN PEN PTS
RANGER 44 151 34 106 10 2 45 3.43 6 3-25 13
GRAPE CK 34 252 18 101 16 4 150 7.41 10   25
ROTAN 73 331 55 272 18 8 59 4.53 9 7-55 21
STAMFORD 60 507 51 415 9 5 92 8.45 16 9-60 39
STANTON 60 275 37 126 23 10 149 4.58 8 2-10 8
COAHOMA 66 388 57 319 9 2 69 5.88 19 5-70 33
MERKEL 42 140 31 104 11 2 36 3.33 5 5-35 7
ANSON 56 391 50 274 6 4 117 6.98 15 9-90 35
HASKELL                      
C-CITY                      
                       
                       
PER GAME 54 304 42 215 13 5 90 6 11 0 23
PERCENT     76.6% 70.5% 23.4%   29.4%        
TOTALS 435 2435 333 1717 102 37 717 5.6 88   181
BEARCAT DEFENSE  
PLAYS TOTAL RUSH YARDS PASS COMP YARDS AVG 1st DWN PEN PTS
RANGER 45 185 40 185 5 2 0 4.11 11 6-50 8
GRAPE CK 67 307 45 152 22 12 155 4.58 13 4-40 31
ROTAN 49 276 28 138 21 6 138 5.63 8 5-55 25
STAMFORD 45 283 24 82 21 12 201 6.29 12 7-60 20
STANTON 48 174 35 129 13 4 45 3.63 7 5-35 14
COAHOMA 58 389 31 162 27 10 227 6.71 9 2-30 42
MERKEL 61 257 50 217 11 5 40 4.21 9 2-15 28
ANSON 49 348 43 273 6 3 75 7.10 9 3-40 32
HASKELL                      
C-CITY                      
                       
                       
PER GAME 53 277 37 167 16 7 110 5 10 0 25
PERCENT     70.1% 60.3% 29.9%   39.7%        
TOTALS 422 2219 296 1338 126 54 881 5.3 78   200