2005 HAWLEY BEARCATS TEAM STATS
BEARCAT OFFENSE
PLAYS TOTAL RUSH YARDS PASS COMP YARDS AVG 1st DWN PEN PTS
HASKELL 64 270 41 136 23 9 134 4.22 14 9-65 7
ROTAN 85 410 74 383 11 4 37 4.82 27 5-35 50
FORSAN 60 421 48 335 12 6 86 7.02 19 5-30 24
WINTERS 98 460 79 400 19 6 60 4.69 22 11-95 18
BALLINGER 77 373 61 285 16 6 88 4.84     14
STAMFORD 67 334 51 257 16 4 77 4.99 17 5-60 26
C-CITY 47 120 29 71 18 3 49 2.55 6 6-52 6
ANSON 37 116 28 88 9 2 28 3.14 10   8
COAHOMA 68 191 63 192 5 1 -1 2.81 16 1-5 13
STANTON 72 433 57 309 15 5 124 6.01 23 9-80 42
BANGS 45 159 32 143 13 3 16 3.5 6 1-5 6
                       
PER GAME 65 299 51 236 14 4 63   15 0 19
PERCENT     78.2% 79.1% 21.8%   21.2%        
TOTALS 720 3287 563 2599 157 49 698 4.6 160   214
BEARCAT DEFENSE  
PLAYS TOTAL RUSH YARDS PASS COMP YARDS AVG 1st DWN PEN PTS
HASKELL 43 425 41 415 2 1 10 9.88 18 6-45 41
ROTAN 45 245 36 221 9 1 24 5.44 14   30
FORSAN 59 363 44 206 15 7 157 6.15 13 6-30 32
WINTERS 42 262 24 164 18 7 98 6.24 6 5-40 12
BALLINGER 59 416 31 139 28 13 277 7.05     34
STAMFORD 60 310 28 68 32 12 242 5.17 12 8-45 20
C-CITY 53 333 37 239 16 6 94 6.28 17 8-65 33
ANSON 68 279 61 246 7 1 33 4.10 16   16
COAHOMA 56 242 36 87 20 8 155 4.32 12 5-35 6
STANTON 48 60 32 51 16 1 9 1.25 8 3-30 6
BANGS 51 422 41 347 10 6 75 8.3 12 3-15 57
                       
PER GAME 53 305 37 198 16 6 107   12 0 26
PERCENT     70.4% 65.0% 29.6%   35.0%        
TOTALS 584 3357 411 2183 173 63 1174 5.7 128   287