Girls
Shelby Massavage 580lb Total
Tiffany Rud 670lb Total
Boys
ID Athlete Weight Class BWT Squat Bench Press Dead Lift Total Region Ranking *
72946 Devore, Bryce 123 122.6 345 155 345 845 3
72947 Pack, Colton 132 132.4 400 170 370 940 2
72948 Devore, Brett 148 145.4 450 220 460 1130 3
72952 Miller, Earl 165 161.4 415 235 425 1075 6
62139 Miller, Earl 181 166.8 400 230 425 1055 16
72951 Manuel, Clancy 181 169.2 220 215 320 755 67
62144 Sellers, Austin 198 191 300 200 270 770 60
72956 Lyall, David 242 242.4 335 175 315 825 31
72958 Newcom, Brayden 275 262.2 490 275 500 1265 7
77281 Hardesty, Chris SHW 277 580 280 540 1400 4
|